Regular price
$65.83 USD
Shipping calculator
Please enter correct zip code
Payment methods
Product details
OZ Lifting Beam Clamps
The Oz Lifting beam clamps can quickly and securely fasten onto most I-beams to support weight ranging from 1 ton to 10 tons. The robust clamp is fully-welded with an all-steel construction making it highly durable and dependable.
FEATURES
- Robust all-steel fully-welded construction
- Super-quick adjustment to fit most I-Beams (see measurements below)
- Durable baked-enamel paint protection
- Stainless steel ID tag
- Individual test certificate and serial number
Standards – CE, ASME B30.16
(for use with manual or powered hoists)
OZ1BC | OZ2BC | OZ3BC | OZ5BC | OZ10BC | ||
Safe working load (lbs) | 2,000 | 4,000 | 6,000 | 10,000 | 20,000 | |
A | 2.95-9.05 | 2.95-9.05 | 3.15-12.60 | 3.15-12.60 | 3.54-12.60 | |
B | 14.96 max. | 14.96 max. | 18.50 max. | 19.68 max. | 20.47 max. | |
C | 2.51 | 2.91 | 3.94 | 4.41 | 4.72 | |
Dimensions (in) | D | .90 | .90 | 1.57 | 1.57 | 1.60 |
E | 9.13 | 9.13 | 10.63 | 10.90 | 11.22 | |
F | 3.54-5.90 | 3.54-5.90 | 5.71-8.66 | 5.71-8.66 | 6.30-9.05 | |
G | 1.02 | 1.02 | 2.63 | 3.50 | 3.87 | |
H | .75 | .87 | .96 | 1.30 | 1.60 | |
Net Weight (lbs) | 9 | 11 | 21 | 25 | 35 |
Reduction in Working Load Limits when side loads are applied
Angle from Vertical | 0° | 0-15° | 15-30° | 30-45° |
Reduction Factor | none | 20% | 35% | 50% |