Camlok™ CZ Universal Plate Clamp
Product No. 92 500
🎄 Due to the busy Christmas period, please note that orders placed between Monday 16th December and Thursday 2nd January may take longer than usual to be delivered.
Regular price
$861.00 USD
Shipping calculator
Please enter correct zip code
Payment methods
Product details
Camlok CZ Universal Plate Clamps are available in a wide range of working load limits and jaw capacities and can be used on all hot rolled structural steel plates and sections up to a surface hardness ot 300 Brinell (32HRc). The cam handle is ergonomically designed with a flat surface that allows for comfortable operation even with gloves on.
- Body of clamp is welded construction
- Can be used to lift a plate from the horizontal to vertical position and vice versa through 180º
- Clamp jaws and pads are manufactured from high-tensile steel
- Fitted with a hold open and lock closed lever. To initiate the self-actuating force, a spring is incorporated into the clamp to give an initial bite on the material. If the plate should start to slip during lifting, the cam shape of the jaw turns with the material and increases the gripping force.
- The cam handle is ergonomically designed with a flat surface to allow for ease of operation while wearing>protective gloves
- The cam handle connects to the cam via a robust square drive
- Unlike others, these plate clamps are designed with a sloping slot, which increases the grip on the load when the clamp is in the horizontal position
- Design factor 4:1
Product Code | Dimnsions (in) * | Weight (lbs) | |||||||
A | B | C | D | E | F | G | H | ||
92 500 | 3.898 | 7.677 | 1.142 | 1.299 | 1.850 | 1.969 | 0.393 | 0.433 | 3.3 |
92 1500 | 4.961 | 8.858 | 1.969 | 1.929 | 2.756 | 3.228 | 0.472 | 0.472 | 6.6 |
92 2000 | 7.559 | 12.283 | 3.150 | 2.953 | 3.780 | 3.937 | 0.787 | 0.787 | 17.6 |
92 3000 | 7.559 | 12.283 | 3.150 | 2.953 | 3.780 | 3.937 | 0.787 | 1.181 | 22.0 |
CZ4 | 7.756 | 14.606 | 3.150 | 2.677 | 3.661 | 5.079 | 0.787 | 1.181 | 26.5 |
CZ4L | 8.976 | 15.354 | 3.150 | 2.677 | 3.661 | 5.079 | 0.787 | 1.181 | 39.7 |
CZ6 | 11.535 | 19.055 | 3.504 | 3.740 | 5.630 | 5.079 | 0.984 | 1.378 | 46.3 |
CZ8 | 11.535 | 19.370 | 3.504 | 3.740 | 5.630 | 5.079 | 0.984 | 1.654 | 57.3 |
CZ8L | 14.252 | 20.630 | 3.504 | 4.488 | 5.630 | 5.079 | 0.984 | 1.654 | 70.5 |
CZ10 | 11.535 | 21.457 | 4.331 | 3.740 | 5.630 | 5.472 | 0.984 | 1.772 | 66.1 |
CZ10L | 14.252 | 21.457 | 4.331 | 4.488 | 5.630 | 5.472 | 0.984 | 1.772 | 81.6 |
CZ15 | 14.173 | 24.134 | 5.118 | 4.921 | 6.378 | 8.031 | 1.772 | 2.165 | 165.3 |
CZ15L | 18.110 | 26.693 | 5.118 | 6.890 | 6.378 | 8.031 | 1.772 | 2.165 | 194.0 |
CZ20 | 18.189 | 29.724 | 5.118 | 6.496 | 8.268 | 9.252 | 1.772 | 2.559 | 271.2 |
CZ20L | 22.047 | 31.693 | 5.118 | 7.677 | 8.268 | 9.252 | 1.772 | 2.559 | 299.8 |
CZ30 | 18.189 | 28.819 | 2.362 | 6.496 | 8.268 | 11.614 | 2.559 | - | 429.9 |
* Refer to product drawing above
Product Code | Working Load Limit | Jaw Capacity (in) | |
Minimum (lbs) | Maximum (lbs) | ||
92 500 | 120 | 1,100 | 0 to 5/8 |
92 1500 | 350 | 3,300 | 0 to 3/4 |
92 2000 | 450 | 4,400 | 0 to 1-1/4 |
92 3000 | 675 | 6,600 | 0 to 1-1/4 |
CZ4 | 1,100 | 8,800 | 0 to 1-1/4 |
CZ4L | 1,100 | 8,800 | 1-1/8 to 2-3/8 |
CZ6 | 1,600 | 13,200 | 0 to 2 |
CZ8 | 2,150 | 17,600 | 0 to 2 |
CZ8L | 2,150 | 17,600 | 2 to 4 |
CZ10 | 3,350 | 22,000 | 0 to 2 |
CZ10L | 3,350 | 22,000 | 2 to 4 |
CZ15 | 6,650 | 33,000 | 0 to 2 |
CZ15L | 6,650 | 33,000 | 2 to 4 |
CZ20 | 8,850 | 44,000 | 0 to 2-1/2 |
CZ20L | 8,850 | 44,000 | 2-1/2 to 5 |
CZ30 | 13,250 | 66,000 | 0 to 2-1/2 |