Crosby G-2130 Galvanized Bolt Type Anchor Shackles

Product No. 1019464

Regular price $10.12 USD Sale price $8.60 USD
SIZE
Shipping calculator
Please select country
Please enter correct zip code
Payment methods
amazon_pay american_express apple_pay diners_club discover google_pay master shopify_pay visa
Product details

Look for the Red Pin®. . . the mark of genuine Crosby quality.

FEATURES

  • Capacities 1/3 thru 150 metric tons, grade 6.
  • Working Load Limit and grade “6” permanently shown on every shackle.
  • Forged – Quenched and Tempered, with alloy bolts.
  • Hot Dip galvanized.
  • Fatigue rated (1/3t - 55t).
  • Shackles 25t and larger are RFID EQUIPPED.
  • Approved for use at -40 degree C (-40 degree F) to 204 degree C (400 degree F).
  • Meets or exceeds all requirements of ASME B30.26.
  • Shackles 85 metric tons and larger are individually proof tested to 2.0 times the working load limit.
  • Type Approval certification in accordance with ABS 2007 Steel Vessel Rules 1-11-17.7 and ABS Guide for Certification on Cranes available. Certificates available when requested at time of order and may include additional charges.
  • 3.1 Certification as standard available for charpy and statistical proof test from 3.25t up to 25 tons to DNV2.7-1 and EN13889.
  • Crosby 3.25t through 25t G2130OC anchor shackles are type approved to DNV Certification
  • Notes 2.7-1- Offshore Containers. These Crosby shackles are statistical proof and impacttested to 42 joules (31 ft-lbs.) min. avg. at -20 degree C (-4 degree F). The tests are conducted by Crosby and 3.1 test certification is available upon request.
  • All other 2130 shackles can meet charpy requirements of 42 joules (31 ft-lbs) avg at -20 degree C (-4 degree F) when requested at time of order.

 

SPECIFICATIONS

Dimensions (in) Tolerance (+/-)
Nominal Size (in) Working Load Limit (metric tons) Weight (lb) A B C D E F H L M N G A
3/16 1/3 0.06 0.38 0.25 0.88 0.19 0.60 0.56 1.47 0.98 1.29 0.19 0.06 0.06
1/4 1/2 0.11 0.47 0.31 1.13 0.25 0.78 0.61 1.84 1.28 1.56 0.25 0.06 0.06
5/16 3/4 0.22 0.53 0.38 1.22 0.31 0.84 0.75 2.09 1.47 1.82 0.31 0.06 0.06
3/8 1 0.33 0.66 0.44 1.44 0.38 1.03 0.91 2.49 1.78 2.17 0.38 0.13 0.06
7/16 1-1/2 0.49 0.75 0.50 1.69 0.44 1.16 1.06 2.91 2.03 2.51 0.44 0.13 0.06
1/2 2 0.79 0.81 0.64 1.88 0.50 1.31 1.19 3.28 2.31 2.80 0.50 0.13 0.06
5/8 3-1/4 1.68 1.06 0.77 2.38 0.63 1.69 1.50 4.19 2.94 3.56 0.69 0.13 0.06
3/4 4-3/4 2.72 1.25 0.89 2.81 0.75 2.00 1.81 4.97 3.50 4.15 0.81 0.25 0.06
7/8 6-1/2 3.95 1.44 1.02 3.31 0.88 2.28 2.09 5.83 4.03 4.82 0.97 0.25 0.06
1 8-1/2 5.66 1.69 1.15 3.75 1.00 2.69 2.38 6.56 4.69 5.39 1.06 0.25 0.06
1-1/8 9-1/2 8.27 1.81 1.25 4.25 1.13 2.91 2.69 7.47 5.16 5.90 1.25 0.25 0.06
1-1/4 12 11.71 2.03 1.40 4.69 1.29 3.25 3.00 8.25 5.75 6.69 1.38 0.25 0.06
1-3/8 13-1/2 15.83 2.25 1.53 5.25 1.42 3.63 3.31 9.16 6.38 7.21 1.50 0.25 0.13
1-1/2 17 19.00 2.38 1.66 5.75 1.53 3.88 3.63 10.00 6.88 7.73 1.62 0.25 0.13
1-3/4 25 33.91 2.88 2.04 7.00 1.84 5.00 4.19 12.34 8.80 9.33 2.25 0.25 0.13
2 35 52.25 3.25 2.30 7.75 2.08 5.75 4.81 13.68 10.15 10.41 2.40 0.25 0.13
2-1/2 55 98.25 4.12 2.80 10.50 2.71 7.25 5.69 17.90 12.75 13.58 3.13 0.25 0.25
3 85 154.00 5.00 3.30 13.00 3.12 7.88 6.50 21.50 14.62 15.13 3.62 0.25 0.25
3-1/2 120 265.00 5.25 3.76 14.63 3.62 9.00 8.00 24.88 17.02 17.00 4.38 0.25 0.25
4 150 338.00 5.50 4.26 14.50 4.00 10.00 9.00 25.68 18.00 17.75 4.56 0.25 0.25


Recently Viewed