
*Note: Extended Delivery Time - This product has an estimated lead time of approximately 6 weeks. For more details, please reach out to our team.
Regular price
$20.29
$20.29
Save up to $50 this Labor Day Weekend. Details Here .
Shipping calculator
Please enter correct zip code
Payment methods
Product details
Bosch Power Tools 1/2" Trim Bit Router Bit1/2" Shank
|
||||||||||||||
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applicable Materials | Wood | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | BOSCH POWER TOOLS | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | IL | |||||||||||||
Cutting Diam [Nom] | 1/2 in | |||||||||||||
Cutting Direction | Right | |||||||||||||
Cutting Edge Material | Carbide-Tipped | |||||||||||||
Cutting Length [Nom] | 1 in | |||||||||||||
End Shape | Bearing Pilot End | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
No. of Flutes | 2 | |||||||||||||
Overall Length [Nom] | 2 5/8 in | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 1 per pack | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Shank Diam [Nom] | 1/2 in | |||||||||||||
Special Order | NO | |||||||||||||
Tool Shape | Laminate Flush Trim | |||||||||||||
UNSPSC | 27112707 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.15 lb |
- Choosing a selection results in a full page refresh.
- Opens in a new window.