
*Note: Extended Delivery Time - This product has an estimated lead time of approximately 6 weeks. For more details, please reach out to our team.
Precio habitual
$33.10
$33.10
Save $25 when you subscribe to our newsletter (for orders over $250).
Subscribe now
Fecha de entrega estimada
Ingrese el código postal correcto
Métodos de pago
Detalles del producto
Bosch Power Tools 1/2"Rad. Cove Bit W/bb C.t.
|
||||||||||||||
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applicable Materials | Wood | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | BOSCH POWER TOOLS | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | IL | |||||||||||||
Cutting Diam [Nom] | 1 1/2 in | |||||||||||||
Cutting Edge Material | Carbide-Tipped | |||||||||||||
Cutting Length [Nom] | 5/8 in | |||||||||||||
End Shape | Bearing Pilot End | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
No. of Flutes | 2 | |||||||||||||
Overall Length [Nom] | 2 11/32 in | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 1 per pack | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Shank Diam [Nom] | 1/4 in | |||||||||||||
Shank Length [Nom] | 1 1/4 in | |||||||||||||
Special Order | NO | |||||||||||||
Tool Shape | Cove Bit | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.32 lb |
- Al seleccionar una opción, se actualiza toda la página.
- Se abre en una nueva ventana.