Crosby G-210 Galvanized Screw Pin Chain Shackles

Product No. 1019212

No reviews
Regular price $13.94 USD Sale price $11.85 USD
SIZE
Shipping calculator
Please select country
Please enter correct zip code
Payment methods
american_express apple_pay diners_club discover facebook_pay google_pay master shopify_pay visa
Product details

Look for the Red Pin®. . . the mark of genuine Crosby quality.

FEATURES

  • Capacities 1/3 thru 55 metric tons, grade 6.
  • Forged - Quenched and Tempered, with alloy pins.
  • Working Load Limit and grade “6” permanently shown on every shackle.
  • Hot Dip galvanized.
  • Fatigue rated.
  • Shackles 25t and larger are RFID EQUIPPED.
  • Shackles can be furnished proof tested with certificates to designated standards, such as ABS, DNV, Lloyds, or other certification. Proof testing and certification available whenrequested at the time of order, charges will apply.
  • Approved for use at -40 degrees C (-40 degrees F) to 204 degrees C (400 degrees F).
  • All 209 and 210 shackles can meet charpy requirements of 42 joules(31 ft-lbs) avg. at -20 degrees C (-4 degrees F) upon special request.
  • Meets or exceeds all requirements of ASME B30.26.
  • Type Approval certification in accordance with ABS 2007 Steel Vessel Rules 1-11-17.7 and ABS Guide for Certification on Cranes available. Certificates available when requested at time of order and may include additional charges.

SPECIFICATIONS

Dimensions (in) Tolerance (+/-)
Nominal Size (in)

WLL (t)

Weight (lb) A B C D E F G K L M G A
1/4 1/2 0.11 0.47 0.31 0.25 0.25 0.97 0.62 0.97 1.59 0.19 1.43 0.06 0.06
5/16 3/4 0.17 0.53 0.38 0.31 0.31 1.15 0.75 1.07 1.91 0.22 1.71 0.06 0.06
3/8 1 0.28 0.66 0.44 0.38 0.38 1.42 0.92 1.28 2.31 0.25 2.02 0.13 0.06
7/16 1-1/2 0.43 0.75 0.50 0.44 0.44 1.63 1.06 1.48 2.67 0.31 2.37 0.13 0.06
1/2 2 0.59 0.81 0.63 0.50 0.50 1.81 1.18 1.66 3.03 0.38 2.69 0.13 0.06
5/8 3-1/4 1.25 1.06 0.75 0.63 0.63 2.32 1.50 2.04 3.76 0.44 3.34 0.13 0.06
3/4 4-3/4 2.63 1.25 0.88 0.81 0.75 2.75 1.81 2.40 4.53 0.50 3.97 0.25 0.06
7/8 6-1/2 3.16 1.44 1.00 0.97 0.88 3.20 2.10 2.86 5.33 0.50 4.50 0.25 0.06
1 8-1/2 4.75 1.69 1.13 1.00 1.00 3.69 2.38 3.24 5.94 0.56 5.13 0.25 0.06
1-1/8 9-1/2 6.75 1.81 1.25 1.25 1.13 4.07 2.69 3.61 6.78 0.63 5.71 0.25 0.06
1-1/4 12 9.06 2.03 1.38 1.38 1.25 4.53 3.00 3.97 7.50 0.69 6.25 0.25 0.13
1-3/8 13-1/2 11.63 2.25 1.50 1.50 1.38 5.01 3.31 4.43 8.28 0.75 6.53 0.25 0.13
1-1/2 17 15.95 2.38 1.63 1.62 1.50 5.38 3.62 4.87 9.05 0.81 7.33 0.25 0.13
1-3/4 25 26.75 2.88 2.00 2.12 1.75 6.38 4.19 5.78 10.97 1.00 9.06 0.25 0.13
2 35 42.31 3.25 2.25 2.36 2.10 7.25 5.00 6.77 12.74 1.13 10.35 0.25 0.13
2-1/2 55 71.75 4.12 2.75 2.63 2.63 9.38 5.68 8.07 14.85 1.38 13.00 0.25 0.25


    Recently Viewed