Camlok™ CH Heavy-Duty Horizontal Plate Clamp

Product No. CH1

No reviews
Regular price $995.00 USD
WLL
Shipping calculator
Please select country
Please enter correct zip code
Payment methods
american_express apple_pay diners_club discover facebook_pay google_pay master shopify_pay visa
Product details

Camlock CH Heavy-Duty Horizontal Plate Clamps must always be used in pairs and can be used on all types of materials in plate form, providing the plate can withstand the forces imposed. Standard CH clamps are supplied with smooth jaws. The CH Clamps are made for loading process machines and to lift and transport sheet steel plates in the horizontal position. 

  • CH clamps are designed for loading process machines and to lift and transport sheet steel plates in the horizontal position
  • Can be designed to suit any load or plate thickness
  • Clamps are suitable for lifting one plate at a time, or bundles of plates provided the plates are the same width, have straight square sides, and are thicker than 10% of the maximum jaw capacity of the clamp
  • Clamps have smooth teeth so they can be used on all types of material
  • The smooth jaws can be replaced with serrated, hardened steel teeth and used on material up to 300 Brinell (32HRc)
  • Designed to be used with 2 legged slings
  • CH clamps should never be side loaded
  • Sold in pairs
  • Design factor 4:1
Product Code Dimensions (in) * Weight (lbs)
A B C D E F G
CH1 1.181 3.228 2.362 3.937 1.26 1.732 0.512 13.2
CH2 1.181 3.228 2.362 3.937 1.969 2.874 0.709 24.3
CH2/L 1.181 3.228 2.362 3.937 1.969 2.874 0.709 26.5
CH4 1.575 4.409 3.15 3.937 2.52 3.622 0.984 37.5
CH4/L 1.575 4.409 3.15 3.937 2.52 3.622 0.984 50.7
CH6 2.165 6.772 3.937 5.118 3.543 5.118 1.378 101.4
CH6/L 2.165 6.772 3.937 5.118 3.543 5.118 1.378 123.5
CH8 2.165 6.772 4.134 5.118 3.543 5.118 1.378 116.8
CH8/L 2.165 6.772 4.134 5.118 3.543 5.118 1.378 132.3
CH10 2.559 8.465 4.724 5.906 4.488 5.118 1.378 209.4
CH10/L 2.559 8.465 4.724 5.906 4.488 5.118 1.378 238.1
HH8 2.165 6.614 4.134 5.118 4.134 5.118 3.543 46.3
HH8/L 2.165 6.614 4.134 5.118 3.543 4.488 1.378 61.7

* Refer to product drawing above

 

Product Code Working Load Limit (lbs per Pair) Jaw Capacity (in)
CH1 2,200 1/4 to 1-1/4
CH2 4,400 1/4 to 1-1/4
CH2/L 4,400 3/4 to 2
CH4 8,800 1/4 to 1-1/4
CH4/L 8,800 2 to 4
CH6 13,200 1/4 to 3
CH6/L 13,200 2 to 5
CH8 17,600 1/4 to 3
CH8/L 17,600 2 to 5
CH10 22,000 1/4 to 4
CH10/L 22,000 2 to 6
HH8 17,600 1/4 to 2
HH8/L 17,600 2 to 4


Recently Viewed